















Property Attributes
- MLS#100045146
- TypeRentals
- CountySAN DIEGO
- CityCoronado
- AreaCoronado
- NeighborhoodCoronado Cays
- Zip92118
- Style
- Price$ 6,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1600
Listing Provided Courtesy Of:
Coronado Cays Realty
Property Description
This exceptional unit overlooks San Diego Bay and the Loews Hotel. Enjoy all that Coronado has to offer while staying in this 2 bedroom /2.5 bath condo. Walk to Silver Strand State Beach. Pool and tennis courts are right outside your door. Summer season rate is $6500.00 for June, July and August. Off season rent is $3800.00 monthly. Per City of Coronado, minimum rental is 28 days. Unit is a continuous short term rental.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
6/6/2017 | Listed $6,500 |
General Features
Community | CORONADO CAYS |
Jurisdiction | Incorporated |
Lease To Own | No |
Pets Allowed Y/N | No Pets Allowed |
Price Per Sq Ft | 4.06 |
Rental Type | Vacational/Seasonal |
Residential Unit Location | No Unit Above |
Sale/rent | For Rent |
School District | Coronado Unified |
Senior Community Y/N | N/K |
Site | Private Street |
Smokers Ok | No |
Stories | 2 Story |
Style | Other |
Telecommunications | Cable (coaxial) |
Year Built | 1980 |
Interior Features
# of Fireplaces | 1 |
Approximate Living Space | 1, 500 to 1, 999 SqFt |
Cooling | N/K |
Elevator | No |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Satellite Dish, Washer |
Fireplace Location | FP in Living Room |
Floor Covering | Carpet, Wood |
Full Baths | 2 |
Furnished Y/N | Yes |
Heat Source | Natural Gas |
Heating | Forced Air Unit |
Laundry | Closet Full Sized |
Laundry Utilities | Electric |
Living Area | 1600 |
Spa Heat | Gas |
Unit Features | TV in Unit, Balcony, Dishes Furnished, Dishwasher, Fireplace, Laundry, Linens Furnished, Microwave |
Walls | Drywall |
Water Heater Type | Electric |
Exterior Features
Security Deposit | 3500 |
Attached Style | Other |
Boat Facilities | Yes |
Complex Features | Beach Rights, Tennis Courts, Biking/Hiking Trails, Clubhouse/Rec Room, Gated Community, Playground, Pool |
Complex/park | Montego Village |
Covered Parking | Underground |
Entry: 3+ Steps To Entry | Yes |
Exclusive Use Yard | No |
Exterior | Wood |
Fencing | Full |
Frontage | Bay |
Garage Spaces | 2 |
Irrigation | Automatic |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Gated |
Parkng Non-garaged Spaces | 10 |
Patio | Covered |
Pool | Community/Common |
Pool Heat | Gas |
Roof | Rock/Gravel |
Sewer/Septic | Sewer Connected |
Topography | Level |
Total Parking | 12 |
View | Bay, Evening Lights, Lagoon/Estuary, Ocean |
Water | Meter on Property |
Water District | CALIFORNIA AMERICAN |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool